Skip Navigation Links.
Collapse <span class="m110 colortj mt20 fontw700">Volume 12 (2024)</span>Volume 12 (2024)
Issue 2, Volume 12, 2024
Issue 1, Volume 12, 2024
Collapse <span class="m110 colortj mt20 fontw700">Volume 11 (2023)</span>Volume 11 (2023)
Issue 6, Volume 11, 2023
Issue 5, Volume 11, 2023
Issue 4, Volume 11, 2023
Issue 3, Volume 11, 2023
Issue 2, Volume 11, 2023
Issue 1, Volume 11, 2023
Collapse <span class="m110 colortj mt20 fontw700">Volume 10 (2022)</span>Volume 10 (2022)
Issue 4, Volume 10, 2022
Issue 3, Volume 10, 2022
Issue 2, Volume 10, 2022
Issue 1, Volume 10, 2022
Collapse <span class="m110 colortj mt20 fontw700">Volume 9 (2021)</span>Volume 9 (2021)
Issue 4, Volume 9, 2021
Issue 3, Volume 9, 2021
Issue 2, Volume 9, 2021
Issue 1, Volume 9, 2021
Collapse <span class="m110 colortj mt20 fontw700">Volume 8 (2020)</span>Volume 8 (2020)
Issue 3, Volume 8, 2020
Issue 2, Volume 8, 2020
Issue 1, Volume 8, 2020
Collapse <span class="m110 colortj mt20 fontw700">Volume 7 (2019)</span>Volume 7 (2019)
Issue 3, Volume 7, 2019
Issue 2, Volume 7, 2019
Issue 1, Volume 7, 2019
Collapse <span class="m110 colortj mt20 fontw700">Volume 6 (2018)</span>Volume 6 (2018)
Issue 4, Volume 6, 2018
Issue 3, Volume 6, 2018
Issue 2, Volume 6, 2018
Issue 1, Volume 6, 2018
Collapse <span class="m110 colortj mt20 fontw700">Volume 5 (2017)</span>Volume 5 (2017)
Issue 4, Volume 5, 2017
Issue 3, Volume 5, 2017
Issue 2, Volume 5, 2017
Issue 1, Volume 5, 2017
Collapse <span class="m110 colortj mt20 fontw700">Volume 4 (2016)</span>Volume 4 (2016)
Issue 6, Volume 4, 2016
Issue 5, Volume 4, 2016
Issue 4, Volume 4, 2016
Issue 3, Volume 4, 2016
Issue 2, Volume 4, 2016
Issue 1, Volume 4, 2016
Collapse <span class="m110 colortj mt20 fontw700">Volume 3 (2015)</span>Volume 3 (2015)
Issue 5, Volume 3, 2015
Issue 4, Volume 3, 2015
Issue 3, Volume 3, 2015
Issue 2, Volume 3, 2015
Issue 1, Volume 3, 2015
Collapse <span class="m110 colortj mt20 fontw700">Volume 2 (2014)</span>Volume 2 (2014)
Issue 6, Volume 2, 2014
Issue 5, Volume 2, 2014
Issue 3A, Volume 2, 2014
Issue 4, Volume 2, 2014
Issue 3, Volume 2, 2014
Issue 2, Volume 2, 2014
Issue 1, Volume 2, 2014
Collapse <span class="m110 colortj mt20 fontw700">Volume 1 (2013)</span>Volume 1 (2013)
Issue 6, Volume 1, 2013
Issue 5, Volume 1, 2013
Issue 4, Volume 1, 2013
Issue 3, Volume 1, 2013
Issue 2, Volume 1, 2013
Issue 1, Volume 1, 2013
Journal of Business and Management Sciences. 2023, 11(1), 22-33
DOI: 10.12691/JBMS-11-1-2
Original Research

The Impact of Emotional Intelligence on Organization Citizenship Behavior: An Applied Research on Investment Petroleum organizations in Egypt

Mennatallah Raafat Mahmoud1,

1Arab Academy for Science, Technology and Maritime Transport, Graduate School of Business (AASTMT), Cairo, Egypt

Pub. Date: January 12, 2023

Cite this paper

Mennatallah Raafat Mahmoud. The Impact of Emotional Intelligence on Organization Citizenship Behavior: An Applied Research on Investment Petroleum organizations in Egypt. Journal of Business and Management Sciences. 2023; 11(1):22-33. doi: 10.12691/JBMS-11-1-2

Abstract

Purpose: As social skills become the focus of the organizations for ensuring its stability and adaptability with fast changes that incur in the business environment. Thus, the purpose of this study is investigating the relationship between emotional intelligence and organization citizenship behavior. Aim and objective: The aim of this study is to determine the relation between emotional intelligence in two companies in investment petroleum companies in Egypt and to identify which of emotional intelligence dimensions change and affect organization citizenship behavior dimensions. Research Methodology: sample size of this paper are 379 from two companies operating in petroleum sector in Egypt. Main results: Firstly, the study found that four dimensions of emotional intelligence correlated with OCB. Secondly, the paper found that SEA and UOE predict OCBO changes. Thirdly, the study found that only SEA, OEA and UOE of EI predict changes on OCBI. Recommendation: yardstick of the organizations under petroleum sector should change. They should acquire employees who are emotional intelligent to predict increase in voluntary behavior. Moreover, emotional intelligence is crucial in this sector due to its project nature, uncertainties and sensitivity to external environment. Moreover, excessive training programs should be provided to employees to ensure effective performance and to anticipate the upcoming generation’s different interests. Limitations and Future work, researchers should consider other types of the organizations fall under this sector as this study only focuses on one of the companies in petroleum companies that fall under the category of investment companies.

Keywords

emotional intelligence, use of emotions, self-emotion appraisals, others emotion appraisals, regulation of emotions, Organization citizenship, petroleum sector

Copyright

Creative CommonsThis work is licensed under a Creative Commons Attribution 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/

References