Skip Navigation Links.
Collapse <span class="m110 colortj mt20 fontw700">Volume 12 (2024)</span>Volume 12 (2024)
Issue 2, Volume 12, 2024
Issue 1, Volume 12, 2024
Collapse <span class="m110 colortj mt20 fontw700">Volume 11 (2023)</span>Volume 11 (2023)
Issue 6, Volume 11, 2023
Issue 5, Volume 11, 2023
Issue 4, Volume 11, 2023
Issue 3, Volume 11, 2023
Issue 2, Volume 11, 2023
Issue 1, Volume 11, 2023
Collapse <span class="m110 colortj mt20 fontw700">Volume 10 (2022)</span>Volume 10 (2022)
Issue 4, Volume 10, 2022
Issue 3, Volume 10, 2022
Issue 2, Volume 10, 2022
Issue 1, Volume 10, 2022
Collapse <span class="m110 colortj mt20 fontw700">Volume 9 (2021)</span>Volume 9 (2021)
Issue 4, Volume 9, 2021
Issue 3, Volume 9, 2021
Issue 2, Volume 9, 2021
Issue 1, Volume 9, 2021
Collapse <span class="m110 colortj mt20 fontw700">Volume 8 (2020)</span>Volume 8 (2020)
Issue 3, Volume 8, 2020
Issue 2, Volume 8, 2020
Issue 1, Volume 8, 2020
Collapse <span class="m110 colortj mt20 fontw700">Volume 7 (2019)</span>Volume 7 (2019)
Issue 3, Volume 7, 2019
Issue 2, Volume 7, 2019
Issue 1, Volume 7, 2019
Collapse <span class="m110 colortj mt20 fontw700">Volume 6 (2018)</span>Volume 6 (2018)
Issue 4, Volume 6, 2018
Issue 3, Volume 6, 2018
Issue 2, Volume 6, 2018
Issue 1, Volume 6, 2018
Collapse <span class="m110 colortj mt20 fontw700">Volume 5 (2017)</span>Volume 5 (2017)
Issue 4, Volume 5, 2017
Issue 3, Volume 5, 2017
Issue 2, Volume 5, 2017
Issue 1, Volume 5, 2017
Collapse <span class="m110 colortj mt20 fontw700">Volume 4 (2016)</span>Volume 4 (2016)
Issue 6, Volume 4, 2016
Issue 5, Volume 4, 2016
Issue 4, Volume 4, 2016
Issue 3, Volume 4, 2016
Issue 2, Volume 4, 2016
Issue 1, Volume 4, 2016
Collapse <span class="m110 colortj mt20 fontw700">Volume 3 (2015)</span>Volume 3 (2015)
Issue 5, Volume 3, 2015
Issue 4, Volume 3, 2015
Issue 3, Volume 3, 2015
Issue 2, Volume 3, 2015
Issue 1, Volume 3, 2015
Collapse <span class="m110 colortj mt20 fontw700">Volume 2 (2014)</span>Volume 2 (2014)
Issue 6, Volume 2, 2014
Issue 5, Volume 2, 2014
Issue 3A, Volume 2, 2014
Issue 4, Volume 2, 2014
Issue 3, Volume 2, 2014
Issue 2, Volume 2, 2014
Issue 1, Volume 2, 2014
Collapse <span class="m110 colortj mt20 fontw700">Volume 1 (2013)</span>Volume 1 (2013)
Issue 6, Volume 1, 2013
Issue 5, Volume 1, 2013
Issue 4, Volume 1, 2013
Issue 3, Volume 1, 2013
Issue 2, Volume 1, 2013
Issue 1, Volume 1, 2013
Journal of Business and Management Sciences. 2015, 3(1), 32-44
DOI: 10.12691/JBMS-3-1-5
Research Article

Product Designing through Conjoint Analysis and Curve Fitting of Financial Data: A Case of Birla Tyres

Monalisha Pattnaik1,

1Department of Business Administration Utkal University, Bhubaneswar India-751004

Pub. Date: April 13, 2015

Cite this paper

Monalisha Pattnaik. Product Designing through Conjoint Analysis and Curve Fitting of Financial Data: A Case of Birla Tyres. Journal of Business and Management Sciences. 2015; 3(1):32-44. doi: 10.12691/JBMS-3-1-5

Abstract

This case study focuses on the product designing of domestic bias tyres of trucks and bus. There are some attributes of tyres by which potential customers are focusing on these attributes but by taking the most significant attributes like “Application”, “After sales service” and “Rim size” and using the conjoint analysis technique the best combination has been selected. For financial data the curve fitting method of least square of straight line parabolic curve methods are applied for forecasting for the next 10 years and the comparative study also carried out for managerial implication of this company.

Keywords

product design, conjoint analysis, utility, curve fitting, straight line, parabolic curve

Copyright

Creative CommonsThis work is licensed under a Creative Commons Attribution 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/

References

[1]  Agrawal, D.K., Text Book of Logistics and Supply Chain Management, Macmillan, India, 2003.
 
[2]  Annual report & Accounts 2011-2012 of Kesoram Industries Limited.
 
[3]  BIRLA TYRES’ handouts, related documents and records.
 
[4]  Chopra, S., Meindl, P., Kalra, D.V., Supply Chain Management, Pearson, Prentice Hall, India, 2009.
 
[5]  Nargundkar, R. Marketing Research, TMH, India, 2011.
 
[6]  Pattnaik, M., Inventory Models: A Management Perspective, Lambart Academic Publication, Germany, 2014.
 
[7]  Pattnaik, M., Models of Inventory Control, Lambart Academic Publication, Germany, 2012.
 
[8]  Sople, V.V., Logistics Management, Pearson Education, India, 2009.
 
[9]  Swarup, K., Gupta, P.K., Manmohan, Operations Research, Sultan Chand & Sons, India, 2003.
 
[10]  www.businessball.com
 
[11]  www.kesocorp.com