Skip Navigation Links.
Collapse <span class="m110 colortj mt20 fontw700">Volume 12 (2024)</span>Volume 12 (2024)
Issue 2, Volume 12, 2024
Issue 1, Volume 12, 2024
Collapse <span class="m110 colortj mt20 fontw700">Volume 11 (2023)</span>Volume 11 (2023)
Issue 6, Volume 11, 2023
Issue 5, Volume 11, 2023
Issue 4, Volume 11, 2023
Issue 3, Volume 11, 2023
Issue 2, Volume 11, 2023
Issue 1, Volume 11, 2023
Collapse <span class="m110 colortj mt20 fontw700">Volume 10 (2022)</span>Volume 10 (2022)
Issue 4, Volume 10, 2022
Issue 3, Volume 10, 2022
Issue 2, Volume 10, 2022
Issue 1, Volume 10, 2022
Collapse <span class="m110 colortj mt20 fontw700">Volume 9 (2021)</span>Volume 9 (2021)
Issue 4, Volume 9, 2021
Issue 3, Volume 9, 2021
Issue 2, Volume 9, 2021
Issue 1, Volume 9, 2021
Collapse <span class="m110 colortj mt20 fontw700">Volume 8 (2020)</span>Volume 8 (2020)
Issue 3, Volume 8, 2020
Issue 2, Volume 8, 2020
Issue 1, Volume 8, 2020
Collapse <span class="m110 colortj mt20 fontw700">Volume 7 (2019)</span>Volume 7 (2019)
Issue 3, Volume 7, 2019
Issue 2, Volume 7, 2019
Issue 1, Volume 7, 2019
Collapse <span class="m110 colortj mt20 fontw700">Volume 6 (2018)</span>Volume 6 (2018)
Issue 4, Volume 6, 2018
Issue 3, Volume 6, 2018
Issue 2, Volume 6, 2018
Issue 1, Volume 6, 2018
Collapse <span class="m110 colortj mt20 fontw700">Volume 5 (2017)</span>Volume 5 (2017)
Issue 4, Volume 5, 2017
Issue 3, Volume 5, 2017
Issue 2, Volume 5, 2017
Issue 1, Volume 5, 2017
Collapse <span class="m110 colortj mt20 fontw700">Volume 4 (2016)</span>Volume 4 (2016)
Issue 6, Volume 4, 2016
Issue 5, Volume 4, 2016
Issue 4, Volume 4, 2016
Issue 3, Volume 4, 2016
Issue 2, Volume 4, 2016
Issue 1, Volume 4, 2016
Collapse <span class="m110 colortj mt20 fontw700">Volume 3 (2015)</span>Volume 3 (2015)
Issue 5, Volume 3, 2015
Issue 4, Volume 3, 2015
Issue 3, Volume 3, 2015
Issue 2, Volume 3, 2015
Issue 1, Volume 3, 2015
Collapse <span class="m110 colortj mt20 fontw700">Volume 2 (2014)</span>Volume 2 (2014)
Issue 6, Volume 2, 2014
Issue 5, Volume 2, 2014
Issue 3A, Volume 2, 2014
Issue 4, Volume 2, 2014
Issue 3, Volume 2, 2014
Issue 2, Volume 2, 2014
Issue 1, Volume 2, 2014
Collapse <span class="m110 colortj mt20 fontw700">Volume 1 (2013)</span>Volume 1 (2013)
Issue 6, Volume 1, 2013
Issue 5, Volume 1, 2013
Issue 4, Volume 1, 2013
Issue 3, Volume 1, 2013
Issue 2, Volume 1, 2013
Issue 1, Volume 1, 2013
Journal of Business and Management Sciences. 2018, 6(4), 187-191
DOI: 10.12691/JBMS-6-4-7
Original Research

Absenteeism Related to Family Events and Its Impact on the Productivity of the Company: Case of the ACHCAR Industry in the Republic of Mali

Tiédian Fané1, , Anna Traoré1 and Aliou Bamamou Maiga1

1Université des sciences sociales et de gestion de Bamako, Faculté des Sciences économiques et de Gestion, Bamako, Mali

Pub. Date: December 03, 2018

Cite this paper

Tiédian Fané, Anna Traoré and Aliou Bamamou Maiga. Absenteeism Related to Family Events and Its Impact on the Productivity of the Company: Case of the ACHCAR Industry in the Republic of Mali. Journal of Business and Management Sciences. 2018; 6(4):187-191. doi: 10.12691/JBMS-6-4-7

Abstract

This study highlights the benefit to implement tangible ways to reduce the absence rate of employees. The recommendations should be used as guideline for Malian firms. The quantitative and qualitative methods, primary data collected by questionnaires and interviews are used. Secondary data are gotten from articles, journals and online resources. The research framework was analyzed using multiple regression model. Hypothesis test is adopted to accept or reject the hypothesis formulated in this research. Excel software have been used to perform the t-test for individual significance and F-test for general significance, the measures of p-value, correlation coefficient, coefficient of determination. The research findings confirmed that: to reduce the absence rate of employees is a tangible ways to obtain a good productivity level. The results suggest that absenteeism has overall significant impact on productivity. Absenteeism has a positive impact on productivity is valid hypothesis. This study makes several contributions to research and theory of absenteeism and labor productivity. A greater understanding of absenteeism and labor productivity provided further investigation of the relationship between absenteeism and productivity. This model can be used by other firms to implement ways to reduce the absence rate of their employees. Through the use of this model, firm can quickly identify areas requiring urgent improvement. Malian firms need telework, teamwork, polyvalence for flexible job rotation when it is possible. The theoretical model developed in this study is applicable in practice.

Keywords

liberal economy, competiveness, absenteeism, productivity, multiple regression models

Copyright

Creative CommonsThis work is licensed under a Creative Commons Attribution 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/

References

[1]  Christiane Fortier directrice, Règlements santé et invalidité “Croix Bleue Médavie”, Revue Avantages / Octobre 2007.
 
[2]  Mr. Lakehal (eds.), Dictionary of Social Issues, L'Harmattan, 2005.
 
[3]  Sekaran, U., Research Methods for Business: A Skill-Building Approach. Open Access Library Journal. 2003; Vol.3 No.11, November 9, 2016.
 
[4]  (www.wikipedia.org)
 
[5]  Yin, R.K. (1989), Case Study Research. Design and Methods, Revised edition, Sage Publications, London. 1989.